Flights to Kazakhstan. Air Astana Tickets from 37 763 INR*
Explore Our Most Popular Flights To Kazakhstan
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Delhi (DEL) | Almaty (ALA) | Round-trip / Economy | 7 November, Sat - 16 November, Mon | From 37 763 INR Last Seen 6 minutes ago |
| Mumbai (BOM) | Almaty (ALA) | Round-trip / Economy | 20 November, Fri - 5 December, Sat | From 40 329 INR Last Seen 4 hours ago |
| Delhi (DEL) | Astana (NQZ) | Round-trip / Economy | 15 August, Sat - 31 August, Mon | From 47 093 INR Last Seen 22 hours ago |
| Delhi (DEL) | Aktobe (AKX) | Round-trip / Economy | 19 September, Sat - 20 September, Sun | From 51 834 INR Last Seen 19 hours ago |
| Mumbai (BOM) | Astana (NQZ) | Round-trip / Economy | 10 August, Mon - 7 September, Mon | From 49 659 INR Last Seen 16 hours ago |
| Delhi (DEL) | Shymkent (CIT) | Round-trip / Economy | 11 August, Tue - 9 September, Wed | From 47 024 INR Last Seen 2 hours ago |
| Delhi (DEL) | Atyrau (GUW) | Round-trip / Economy | 11 August, Tue - 2 September, Wed | From 49 165 INR Last Seen 2 hours ago |
| Delhi (DEL) | Uralsk (URA) | Round-trip / Economy | 11 August, Tue - 1 September, Tue | From 49 290 INR Last Seen 2 hours ago |
| Mumbai (BOM) | Aktobe (AKX) | Round-trip / Economy | 10 August, Mon - 5 September, Sat | From 51 970 INR Last Seen 16 hours ago |
| Mumbai (BOM) | Atyrau (GUW) | Round-trip / Economy | 29 June, Mon - 29 July, Wed | From 68 611 INR Last Seen 1 day ago |
| Mumbai (BOM) | Aktau (SCO) | Round-trip / Economy | 2 August, Sun - 1 September, Tue | From 51 631 INR Last Seen 3 hours ago |
| Mumbai (BOM) | Uralsk (URA) | Round-trip / Economy | 10 August, Mon - 4 September, Fri | From 51 856 INR Last Seen 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.