Flights to China. Air Astana Tickets from 147 684 KZT*
Explore Our Most Popular Flights To China
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Almaty (ALA) | Guangzhou (CAN) | Round-trip / Economy | 30 September, Wed - 11 October, Sun | From 286 834 KZT Last Seen 12 hours ago |
| Astana (NQZ) | Guangzhou (CAN) | Round-trip / Economy | 2 November, Mon - 10 November, Tue | From 282 002 KZT Last Seen 13 hours ago |
| Almaty (ALA) | Shanghai (PVG) | Round-trip / Economy | 22 November, Sun - 30 November, Mon | From 298 162 KZT Last Seen 1 hour ago |
| Astana (NQZ) | Beijing (PEK) | Round-trip / Economy | 14 November, Sat - 28 November, Sat | From 254 679 KZT Last Seen 14 hours ago |
| Almaty (ALA) | Beijing (PEK) | Round-trip / Economy | 1 October, Thu - 4 October, Sun | From 251 353 KZT Last Seen 17 hours ago |
| Almaty (ALA) | Sanya (SYX) | Round-trip / Economy | 9 September, Wed - 16 September, Wed | From 466 261 KZT Last Seen 18 hours ago |
| Almaty (ALA) | Urumqi (URC) | Round-trip / Economy | 12 September, Sat - 20 September, Sun | From 147 684 KZT Last Seen 16 hours ago |
| Astana (NQZ) | Sanya (SYX) | Round-trip / Economy | 20 September, Sun - 28 September, Mon | From 510 974 KZT Last Seen 15 hours ago |
| Aktau (SCO) | Guangzhou (CAN) | Round-trip / Economy | 4 November, Wed - 6 November, Fri | From 334 385 KZT Last Seen 8 hours ago |
| Astana (NQZ) | Urumqi (URC) | Round-trip / Economy | 10 September, Thu - 11 September, Fri | From 172 153 KZT Last Seen 9 hours ago |
| Aktobe (AKX) | Beijing (PEK) | Round-trip / Economy | 13 October, Tue - 19 October, Mon | From 296 196 KZT Last Seen 16 hours ago |
| Aktobe (AKX) | Guangzhou (CAN) | Round-trip / Economy | 19 November, Thu - 24 November, Tue | From 332 627 KZT Last Seen 13 hours ago |
| Atyrau (GUW) | Guangzhou (CAN) | Round-trip / Economy | 23 November, Mon - 11 December, Fri | From 334 896 KZT Last Seen 14 hours ago |
| Atyrau (GUW) | Beijing (PEK) | Round-trip / Economy | 13 October, Tue - 17 October, Sat | From 298 465 KZT Last Seen 16 hours ago |
| Aktau (SCO) | Beijing (PEK) | Round-trip / Economy | 13 October, Tue - 14 October, Wed | From 297 954 KZT Last Seen 16 hours ago |
| Ust-Kamenogorsk (UKK) | Guangzhou (CAN) | Round-trip / Economy | 17 October, Sat - 10 November, Tue | From 333 781 KZT Last Seen 9 hours ago |
| Shymkent (CIT) | Guangzhou (CAN) | Round-trip / Economy | 11 September, Fri - 13 September, Sun | From 369 832 KZT Last Seen 1 day ago |
| Aktobe (AKX) | Urumqi (URC) | Round-trip / Economy | 10 September, Thu - 12 September, Sat | From 197 641 KZT Last Seen 9 hours ago |
| Almaty (ALA) | Shanghai (SHA) | Round-trip / Economy | 24 November, Tue - 4 December, Fri | From 297 765 KZT Last Seen 13 hours ago |
| Aktau (SCO) | Urumqi (URC) | Round-trip / Economy | 10 September, Thu - 15 September, Tue | From 210 404 KZT Last Seen 19 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.