Flights to China. Air Astana Tickets from 153 069 KZT*
Explore Our Most Popular Flights To China
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Almaty (ALA) | Shanghai (PVG) | Round-trip / Economy | 25 June, Thu - 1 July, Wed | From 283 990 KZT Last Seen 29 minutes ago |
| Almaty (ALA) | Guangzhou (CAN) | Round-trip / Economy | 19 October, Mon - 24 October, Sat | From 275 196 KZT Last Seen 1 day ago |
| Astana (NQZ) | Guangzhou (CAN) | Round-trip / Economy | 9 June, Tue - 17 June, Wed | From 259 141 KZT Last Seen 1 day ago |
| Astana (NQZ) | Beijing (PEK) | Round-trip / Economy | 15 July, Wed - 29 July, Wed | From 291 119 KZT Last Seen 1 day ago |
| Almaty (ALA) | Beijing (PEK) | Round-trip / Economy | 29 April, Wed - 4 May, Mon | From 237 564 KZT Last Seen 1 day ago |
| Almaty (ALA) | Urumqi (URC) | Round-trip / Economy | 9 April, Thu - 14 April, Tue | From 153 069 KZT Last Seen 18 hours ago |
| Almaty (ALA) | Sanya (SYX) | Round-trip / Economy | 2 May, Sat - 11 May, Mon | From 464 695 KZT Last Seen 15 minutes ago |
| Astana (NQZ) | Urumqi (URC) | Round-trip / Economy | 8 April, Wed - 18 April, Sat | From 172 971 KZT Last Seen 1 day ago |
| Aktau (SCO) | Guangzhou (CAN) | Round-trip / Economy | 22 June, Mon - 10 July, Fri | From 327 025 KZT Last Seen 1 day ago |
| Astana (NQZ) | Sanya (SYX) | Round-trip / Economy | 2 May, Sat - 11 May, Mon | From 529 225 KZT Last Seen 1 day ago |
| Aktobe (AKX) | Guangzhou (CAN) | Round-trip / Economy | 22 June, Mon - 1 July, Wed | From 328 160 KZT Last Seen 1 day ago |
| Almaty (ALA) | Shanghai (SHA) | Round-trip / Economy | 4 June, Thu - 24 June, Wed | From 283 040 KZT Last Seen 3 hours ago |
| Atyrau (GUW) | Beijing (PEK) | Round-trip / Economy | 17 May, Sun - 19 May, Tue | From 287 081 KZT Last Seen 21 hours ago |
| Ust-Kamenogorsk (UKK) | Guangzhou (CAN) | Round-trip / Economy | 9 June, Tue - 3 July, Fri | From 325 970 KZT Last Seen 19 hours ago |
| Aktau (SCO) | Beijing (PEK) | Round-trip / Economy | 19 June, Fri - 24 June, Wed | From 286 570 KZT Last Seen 21 hours ago |
| Aktobe (AKX) | Beijing (PEK) | Round-trip / Economy | 22 June, Mon - 22 July, Wed | From 284 812 KZT Last Seen 1 day ago |
| Atyrau (GUW) | Guangzhou (CAN) | Round-trip / Economy | 22 June, Mon - 26 June, Fri | From 327 536 KZT Last Seen 1 day ago |
| Aktobe (AKX) | Urumqi (URC) | Round-trip / Economy | 22 May, Fri - 25 May, Mon | From 201 306 KZT Last Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.