Flights to China. Air Astana Tickets from 153 889 KZT*
Explore Our Most Popular Flights To China
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Astana (NQZ) | Guangzhou (CAN) | Round-trip / Economy | 14 December, Mon - 15 December, Tue | From 281 131 KZT Last Seen 1 day ago |
| Almaty (ALA) | Guangzhou (CAN) | Round-trip / Economy | 10 January, Sun - 26 January, Tue | From 285 963 KZT Last Seen 22 hours ago |
| Almaty (ALA) | Shanghai (PVG) | Round-trip / Economy | 13 December, Sun - 14 December, Mon | From 258 289 KZT Last Seen 1 day ago |
| Astana (NQZ) | Beijing (PEK) | Round-trip / Economy | 2 January, Sat - 9 January, Sat | From 253 896 KZT Last Seen 21 hours ago |
| Almaty (ALA) | Beijing (PEK) | Round-trip / Economy | 2 January, Sat - 6 January, Wed | From 249 650 KZT Last Seen 21 hours ago |
| Almaty (ALA) | Urumqi (URC) | Round-trip / Economy | 26 December, Sat - 9 January, Sat | From 153 889 KZT Last Seen 23 hours ago |
| Almaty (ALA) | Sanya (SYX) | Round-trip / Economy | 8 November, Sun - 15 November, Sun | From 473 414 KZT Last Seen 1 day ago |
| Almaty (ALA) | Shanghai (SHA) | Round-trip / Economy | 8 November, Sun - 10 November, Tue | From 352 074 KZT Last Seen 12 hours ago |
| Astana (NQZ) | Sanya (SYX) | Round-trip / Economy | 28 October, Wed - 4 November, Wed | From 499 845 KZT Last Seen 22 hours ago |
| Astana (NQZ) | Urumqi (URC) | Round-trip / Economy | 10 December, Thu - 16 December, Wed | From 178 088 KZT Last Seen 22 hours ago |
| Aktau (SCO) | Beijing (PEK) | Round-trip / Economy | 2 December, Wed - 9 December, Wed | From 297 053 KZT Last Seen 1 day ago |
| Kostanay (KSN) | Beijing (PEK) | Round-trip / Economy | 18 December, Fri - 16 January, Sat | From 293 984 KZT Last Seen 4 hours ago |
| Atyrau (GUW) | Guangzhou (CAN) | Round-trip / Economy | 10 January, Sun - 29 January, Fri | From 333 877 KZT Last Seen 22 hours ago |
| Aktobe (AKX) | Beijing (PEK) | Round-trip / Economy | 13 December, Sun - 11 January, Mon | From 295 295 KZT Last Seen 1 day ago |
| Atyrau (GUW) | Beijing (PEK) | Round-trip / Economy | 14 December, Mon - 9 January, Sat | From 297 564 KZT Last Seen 23 hours ago |
| Ust-Kamenogorsk (UKK) | Guangzhou (CAN) | Round-trip / Economy | 10 January, Sun - 12 January, Tue | From 337 143 KZT Last Seen 22 hours ago |
| Ust-Kamenogorsk (UKK) | Urumqi (URC) | Round-trip / Economy | 28 October, Wed - 5 November, Thu | From 195 073 KZT Last Seen 18 hours ago |
| Aktobe (AKX) | Guangzhou (CAN) | Round-trip / Economy | 2 December, Wed - 8 December, Tue | From 331 608 KZT Last Seen 1 day ago |
| Aktau (SCO) | Guangzhou (CAN) | Round-trip / Economy | 6 January, Wed - 14 January, Thu | From 333 366 KZT Last Seen 22 hours ago |
| Kostanay (KSN) | Guangzhou (CAN) | Round-trip / Economy | 30 October, Fri - 6 November, Fri | From 414 932 KZT Last Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.