Flights to Thailand. Air Astana Tickets from 481 USD*
Explore Our Most Popular Flights To Thailand
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Astana (NQZ) | Bangkok (BKK) | Round-trip / Economy | 1 April, Wed - 8 April, Wed | From 631 USD Last Seen 7 hours ago |
| Almaty (ALA) | Bangkok (BKK) | Round-trip / Economy | 5 December, Sat - 18 December, Fri | From 481 USD Last Seen 1 day ago |
| Almaty (ALA) | Phuket (HKT) | Round-trip / Economy | 15 May, Fri - 20 May, Wed | From 686 USD Last Seen 1 day ago |
| Astana (NQZ) | Phuket (HKT) | Round-trip / Economy | 15 May, Fri - 22 May, Fri | From 730 USD Last Seen 1 day ago |
| Atyrau (GUW) | Bangkok (BKK) | Round-trip / Economy | 20 July, Mon - 13 August, Thu | From 544 USD Last Seen 1 hour ago |
| Ust-Kamenogorsk (UKK) | Bangkok (BKK) | Round-trip / Economy | 8 August, Sat - 25 August, Tue | From 538 USD Last Seen 1 day ago |
| London (LHR) | Bangkok (BKK) | Round-trip / Economy | 10 April, Fri - 16 April, Thu | From 1029 USD Last Seen 14 hours ago |
| Tbilisi (TBS) | Bangkok (BKK) | Round-trip / Economy | 1 April, Wed - 9 April, Thu | From 2380 USD Last Seen 2 hours ago |
| Antalya (AYT) | Phuket (HKT) | Round-trip / Economy | 22 May, Fri - 20 June, Sat | From 939 USD Last Seen 21 hours ago |
| Istanbul (IST) | Bangkok (BKK) | Round-trip / Economy | 3 April, Fri - 23 April, Thu | From 713 USD Last Seen 20 hours ago |
| Dubai (DXB) | Bangkok (BKK) | Round-trip / Economy | 6 June, Sat - 20 June, Sat | From 797 USD Last Seen 15 hours ago |
| Frankfurt (FRA) | Bangkok (BKK) | Round-trip / Economy | 10 July, Fri - 11 August, Tue | From 1221 USD Last Seen 1 day ago |
| Istanbul (IST) | Phuket (HKT) | Round-trip / Economy | 1 March, Sun - 6 March, Fri | From 715 USD Last Seen 23 hours ago |
| Tbilisi (TBS) | Phuket (HKT) | Round-trip / Economy | 1 April, Wed - 11 April, Sat | From 3127 USD Last Seen 21 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.